David H. Stevens Net Worth
Publish date: 2024-08-29
David H. Stevens net worth is
$14 Million
David H. Stevens Wiki: Salary, Married, Wedding, Spouse, Family
David H. Stevens is an actor and director, known for The American West (2016), Redemption: For Robbing the Dead (2011) and Punch-Drunk Love (2002). | Net Worth | $14 Million |
| Height | 5' 11" (1.8 m) |
| Profession | Actor, Director |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| 6 Below | 2017 | post-production | Wade |
| Lost at Desert | 2017 | filming | Beau |
| Small Town Crime | 2017 | post-production | Craig |
| .270 | 2016 | Short completed | Hunter |
| Under the Bed | 2017 | TV Movie | Man 2 |
| Snatchers | 2017 | TV Series | Protester |
| The American West | 2016 | TV Mini-Series | Jesse James |
| Monolith | 2016 | Bad Ass Man | |
| The Hollow Point | 2016 | Ken Mercey (as David Stevens) | |
| Waffle Street | 2015 | Construction Site Manager | |
| Being Charlie | 2015 | Paul | |
| Skinwalker Ranch | 2013 | Interviewee | |
| The Seed | 2013/I | Short | Boyd Larson (as David Stevens) |
| Penny Dreadful | 2013 | Short | Dennis (as David Stevens) |
| Shades of Treason | 2012 | John Brown (as David Stevens) | |
| 3 of a Kind | 2012 | Car Rental Clerk (as David Stevens) | |
| Soda Springs | 2012 | Jake (as David Stevens) | |
| Boy with Blue | 2011 | Alex Orton (as David Stevens) | |
| Magic Valley | 2011 | Dave (as David Stevens) | |
| Redemption: For Robbing the Dead | 2011 | Jean Baptiste | |
| Horse Crazy 2: The Legend of Grizzly Mountain | 2010 | Duke Dawson (as David Stevens) | |
| Children of the Hunt | 2009 | Morgan Farber (as David Stevens) | |
| Face to Face | 2009/I | Short | Ike Hill (as David Stevens) |
| Vault of Darkness | 2009 | T.S. (as David Stevens) | |
| The Land That Time Forgot | 2009 | Video | Jude |
| Darkroom | 2008 | David Mills (as David Stevens) | |
| The Flyboys | 2008 | Jack (as David Stevens) | |
| Edgar Allan Poe's Darkness | 2007 | Video | Lyman (as David Stevens) |
| Waiting | 2006/I | Short | Dirty Drunk David (as David Stevens) |
| Propensity | 2006 | The Lark (as David Stevens) | |
| The World's Fastest Indian | 2005 | Second Clerk (as David Stevens) | |
| Whigmaleerie | 2005 | Bob Burton (as David Stevens) | |
| Pixel Perfect | 2004 | TV Movie | Engineer (as David Stevens) |
| Everwood | 2003 | TV Series | Denver |
| Mattress Man Commercial | 2003 | Video short | David (as David Stevens) |
| No Dogs Allowed | 2002 | Marko (as David Stevens) | |
| Punch-Drunk Love | 2002 | David (as David Stevens) | |
| Twice Today | 2001 | Chris Hunter (as David Stevens) | |
| The Ballad of Lucy Whipple | 2001 | TV Movie | Rusty Hawkins (as David Stevens) |
| The Theory of the Leisure Class | 2001 | Mechanic (as David Stevens) | |
| Message in a Cell Phone | 2000 | Chic | |
| Touched by an Angel | 2000 | TV Series | Young Sam / Pearson |
| Baby Bedlam | 2000 | Motel Clerk | |
| Cage in Box Elder | 2000 | as David Stevens | |
| Cowboys and Angels | 2000 | Benny (as David Stephens) | |
| The Crow: Salvation | 2000 | Tommy Leonard (as David Stevens) | |
| Three Days to Live | 1999 | Short | Dealer (as David Stevens) |
| The Substitute 3: Winner Takes All | 1999 | TV Movie | Tony Lo Russo (as David Stevens) |
| Ron's Night Out | 1999 | Short | Ron |
| Address Unknown | 1997 | Ray Lever (as David Stevens) | |
| Heaven Sent | 1994 | Vinnie (as David Stevens) |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| The Deaf Kid | 2017 | announced |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Idaho Media Showcase | 2012 | TV Series | Himself |
Archive Footage
Known for movies
The American West (2016)
as Jesse James
Redemption: For Robbing the Dead (2011)
as Jean Baptiste
Punch-Drunk Love (2002)
as David
Being Charlie (2015)
as Paul
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dmK%2BhlGK1br%2FTnq2epqNiu6bAjLCmq6yYZA%3D%3D